TABLET-TING & CAPSULE DEPARTMENT
Room available in Production area:
- Change Room
- Office Room
- Dispensing Room
- Liquid Dispensing Room
- Clean equipment Store room
- Washing Bay
- IPC
- Granulation Room
- Compression Room
- Coating Room
To maintain GMP the following facilities are available
ü Adequate space
ü PRW (purified water) supply
ü HVAC (Heating Ventilation Air Conditioning) supply
Total units in solid department:
Both Estrogenic and Non estrogenic production
A. Granulation unit
B. Compression unit
GRANULATION UNIT
Specification of machineries:-
| Description | Model No. | Capacity | Manufacturer |
| Tablet Deduster | TD-16 | - | Manesty, UK |
| Tablet Deduster | - | - | Manesty, UK |
| Planetary Mixer (Flame Proof) | PLM-200S | 100 Kg | Gansons, India |
| Rotorgran Oscillating Granulator (Flame Proof) | MK-IV | 30 Kg/hr | Manesty, UK |
| Drum Hoop Mixer | - | 200 Lts | Engelsmann, Rhonard |
| Hako Vacuum Cleaner | KX-100-15 | 15 Gallons | Hako, USA |
| Cadmach 35-Station Tabletting Machine | CMB4-35 | 700020 to 176400 pcs/hr | Cadmach, India |
| Digital Balance | BB-244 | 240 gm/ 1mg | Mettler, Switzerland |
| Manesty B3B 16-Stations Tabletting Machine | B3B | 21000 to 42000 | Manesty, UK |
| Manesty BB3B 27-Stations Tabletting Mach. | BB3B | 45000 to 90000 | Manesty, UK |
| Capsule Filling Machine | MF-30 (39/80) | 10000 pcs/hr | PAM, India |
| Alexanderwerk Granulator | RAN-70 | 100 Kg/hr | Alexenderwerk, Germany |
| Glatt Fluid Bed Dryer | TFO-30 | 30 Kg | Glatt, Germany |
| Sapphire Fluid Bed Dryer | | 60 Kg | Sapphire, India |
| Avery Digital Weighing Balance | 3359 | 30 Kg/10 gm | Avery |
| Moisture Determination Balance | PM-100 | 110 gm/1 mg | Mettler, Switzerland |
| Drum Hoop Mixer | | 75 Kg | Englesmann |
| Digital Platform Scale | EA150FEG-1 | 75/150 Kg | Sartorius, Germany |




